M8. The Lagoon Nebula |
Diffuse nebula in Sagittarius |
Date and
location |
4-jun-2005. Caraquiz,
Madrid, Spain |
Telescopio | Megrez II 80 ED, f=560mm. Equatorial. Autoguide with LS200, Toucam and guidedog |
Cámara | Artemis 285. Focal reducer 0,7. Hutec IDAS LPS filter |
Image
processing |
L:
10x300s, RGB: 3x300s, stacked and RGB with Aip4win. HLRGB and final process with Adobe Photoshop. |
Date and
location |
4-jun-2005. Caraquiz,
Madrid, Spain |
Telescopio | 8" Meade LX200GPS, f=2000mm. Equatorial. |
Cámara | Artemis 285. Focal
reducer 0,7. Autoguide with Toucam and guidedog |
Image
processing |
L: 10x180s, RGB: 3x120s bin
2x2, stacked and RGB with Aip4win. LRGB with Adobe Photoshop.
Final process with PixInsight. |
Date and location | 17-aug-2004. Caraquiz. Madrid, Spain |
Telescope | 8" Meade LX200GPS, f=2000mm, Equatorial. |
Camera | 1004X JG. Focal reducer 0.45. LRGB. Hutec IDAS LPS filter |
Image Processing | L: 30x15, RG: 13x15s, B: 13x7 images stacked with CADET. Color composition with CADET. Final process with Adobe Photoshop. |
Date and location | 27-jun-2004. Madrid, Spain |
Telescope | 8" Meade LX200GPS, f=2000mm, Equatorial. |
Camera | 1004X JG. Focal reducer 0.45. LRGB |
Image Processing | L: 30x10s, RGB: 20x10s images stacked with CADET. Color composition with CADET. Final process with Adobe Photoshop. |
Date and location | 18-ago-2003. Madrid, Spain |
Telescope | 8" Meade LX200GPS, f=2000mm, Equatorial. |
Camera | Webcam Philips Toucam Pro SC. Focal reducer 0.4 |
Image Processing | 20x60s images stacked with Registax. Final process with Corel Photo Paint. |
Date and location | 28-jun-2003. Madrid, Spain |
Telescope | 8" Meade LX200GPS, f=2000mm, alt-az. |
Camera | Webcam Philips Toucam Pro SC. Focal reducer 0.4 |
Image Processing | 12x30s images de-rotated, stacked and processed with AIP4WIN. |
Visits since september 14th, 2004: |